<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North West Services</title>
	<atom:link href="http://www.northwestservices.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northwestservices.org</link>
	<description>Plant Training CPCS and NPORS</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>100% Pass Rate So Far In 2012</title>
		<link>http://www.northwestservices.org/100-pass-rate-so-far-in-2012/</link>
		<comments>http://www.northwestservices.org/100-pass-rate-so-far-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:52:31 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Company news]]></category>

		<guid isPermaLink="false">http://www.northwestservices.org/?p=220</guid>
		<description><![CDATA[We have now undertaken over 60 tests in January with an amazing pass rate of 100%. The courses have been a mixture of CPCS and NPORS across most categories with excavators above 10t and forward tipping dumpers topping the CPCS tests. Slinger signaller has topped the NPORS list with Electricity North West utilising our most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.northwestservices.org/wp-content/uploads/2012/01/PassFail-Small.jpg"><img class="alignright size-medium wp-image-223" title="PassFail-Small" src="http://www.northwestservices.org/wp-content/uploads/2012/01/PassFail-Small-300x199.jpg" alt="" width="300" height="199" /></a>We have now undertaken over 60 tests in January with an amazing pass rate of 100%. The courses have been a mixture of CPCS and NPORS across most categories with excavators above 10t and forward tipping dumpers topping the CPCS tests. Slinger signaller has topped the NPORS list with Electricity North West utilising our most senior instructor&#8217;s talent in Carlisle and Kendal throughout most of the month. The successful pass rate is a mixture of several factors including the high quality of training delivered by all our instructors and the information supplied to clients prior to testing which allows the operators valuable preparation time if they are undertaking experienced operator tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestservices.org/100-pass-rate-so-far-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky&#8217;s the limit for North West Services</title>
		<link>http://www.northwestservices.org/skys-the-limit-for-north-west-services/</link>
		<comments>http://www.northwestservices.org/skys-the-limit-for-north-west-services/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 08:05:09 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[cpcs]]></category>
		<category><![CDATA[Plant Training]]></category>

		<guid isPermaLink="false">http://www.northwestservices.org/?p=207</guid>
		<description><![CDATA[After taking a booking for 2 CPCS A26B MEWP Boom vehicle mounted tests we got a little more than we bargained for. The client AA Access said they would supply their own vehicle and boy did they do that. A 70m truck mounted boom arrived and simply blew myself and Simon away. Not only was [...]]]></description>
			<content:encoded><![CDATA[<p>After taking a booking for 2 CPCS A26B MEWP Boom vehicle mounted tests we got a little more than we bargained for. The client AA Access said they would supply<a href="http://www.northwestservices.org/wp-content/uploads/2011/10/AA-Access-11.jpg"><img class="alignright size-medium wp-image-209" title="AA Access 1" src="http://www.northwestservices.org/wp-content/uploads/2011/10/AA-Access-11-224x300.jpg" alt="" width="224" height="300" /></a> their own vehicle and boy did they do that. A 70m truck mounted boom arrived and simply blew myself and Simon away. Not only was it a fantastic piece of kit but for anyone who can&#8217;t put figures to reality 70m equates to roughly 229ft and  if that still doesn&#8217;t make sense then Blackpool tower is 158m tall. Myself and Simon both entered the basket with the operator Malcolm Phillips excited and nervous but we were soon put at ease by his expert control and the ride up was surprisingly smooth and controlled making the whole experience a pleasure and something neither of us will forget for a long time. For more pictures head over to Facebook and for more information on AA Access check their website out Aaaccess.co.uk</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestservices.org/skys-the-limit-for-north-west-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site live</title>
		<link>http://www.northwestservices.org/new-site-live/</link>
		<comments>http://www.northwestservices.org/new-site-live/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company news]]></category>
		<category><![CDATA[cpcs]]></category>
		<category><![CDATA[npors]]></category>
		<category><![CDATA[Plant Training]]></category>

		<guid isPermaLink="false">http://www.northwestservices.org/?p=1</guid>
		<description><![CDATA[The new North West Services website is now live.]]></description>
			<content:encoded><![CDATA[<p>The new North West Services website is now live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northwestservices.org/new-site-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

